Multi-Purpose Anemometer GM8910
This product is a portable multi-functional anemometer, and it is suitable for measuring temperature, humidity, wind chill, dew point, wind speed, barometric pressure, altitude and illumination.
Multi-Purpose Anemometer possesses the following features:
1. Measuring function: measuring the values of temperature,
humidity,wind chill, dew point, wind speed, barometric
pressure, altitude and illumination;
2. Data saving function: manually saving and automatically
recording data;
3. Unit switching function;
4. Supporting Chinese and English;
5. Adopting a matrix liquid-crystal display screen so that the
display content is richer;
6. LCD backlighting display;
7. Battery level display
Measuring item | Measuring range | Resolution | Accuracy | Response time |
Temperature | -20.0~60.0℃ | 0.1 ℃ | ±1.0 ℃ | 1S |
Humidity | 0~100.0%RH | 0.1 %RH | ±5%RH | 1S |
Wind chill | -40.0~10.0℃ | 0.1 ℃ | ±2.0℃ | 1S |
Dew point | -40.0~60.0℃ | 0.1 ℃ | ±2.0℃ | 1S |
Wind speed | 0.7 30.0m/s | 0.1m/s | ±3%or±0.3m/s | 1S |
Barometric pressure | 300~1100hPa | 0.1hPa | ±1.0hPa | 1S |
Altitude | -500~9000m | 1m | – | 1S |
Illumination | 0~55000Lx | 1Lx | ±3% | 1S |
Size | 48 21.2 122mm |
Reviews
There are no reviews yet.