High Power Monitor GM89
High-Power Monitor Max16A possesses the following features:
1. Monitor the current active power value
2. Monitor current voltage/current/frequency
3. Record the total time of electricity consumption
4. Record the total electricity consumption
5. Calculate carbon dioxide emissions
6. Power factor detection
7. Load alarm threshold can be set
Rated voltage | 220V 50Hz |
Measurable voltage range | 180.0V~260.0V |
Rated current | 16A |
Measurable current range | 0.00A~16.00A |
Maximum power | 3520W |
Measurable power factor range | 0.1W~3520W |
Measurable power range | 0.00~9999KWh |
Power factor | 0.001~1.000 |
Measurable range of CO2 displacement | 0.00~9999kg |
Accuracy | 1.0 level |
constant | 6400imp/kWh |
Power consumption | <1W |
Operating temperature | 0~45℃ |
storage temperature | -20~60℃ |
Backlight function | On/off can be set |
Product Size | 319*60*42mm |
Wire length | 150mm |
Wire diameter | 10.5mm |
weight | 129.6g |
Reviews
There are no reviews yet.