Digital Anemometer WT816A
WT816A is a safe, stable and accurate anemometer for measuring air velocity. It is widely used in the fields of flight industry, offshore operations, environmental monitoring, sports, ventilation, fan manufacturing, air conditioning system and so on.
This Digital Anemometer possesses the following features:
1.Air Velocity & Temperature Measurement.
2.Max/Average/Current air velocity measurement.
3.℃/℉ Temperature unit selection.
4.Fives units of air velocity:M/s, Km/h, ft/min, Knots, mph.
5.Beaufort scale:bft(0~12 level).
6.Backlight display.
7.Manual/Auto power shut off.
8.Wind chill indication. Low battery indication.
9.IP67.
A. Air velocity | ||||
Unit | Range | Resolution | Minimum wind speed | Accuracy |
m/s | 0~30 | 0.1 | 0.7 | ±5% |
ft/min | 0~5860 | 19 | 137 | |
knots | 0~55 | 0.2 | 1.4 | |
km/h | 0~90 | 0.3 | 2.5 | |
mph | 0~65 | 0.2 | 1.6 | |
B. Temperature | ||||
Unit | Range | Resolution | Accuracy | |
℃ | -10℃~+45℃ | 0.2 | ±2℃ | |
°F | 14°F~113°F | 0.36 | ±3.6°F | |
Operating temperature | -10℃~+45℃( 14°F~113°F) | |||
Operating humidity | Less than 90%RH | |||
Store temperature | -40℃~+60℃(-40°F~140°F) | |||
Battery | Cr2032 3.0V (Included) | |||
Thermometer | NTC thermometer | |||
Current consumption | Approx. 3mA | |||
Dimension | 47x21x126mm | |||
Weight | 84.5g(with battery and lanyard) |
Reviews
There are no reviews yet.