Infrared thermometer GM550F
This instrument is composed of optical system,photoelectric sensor, signal amplifier,
signal processing circuit and LCD display, etc. Optical system transmits infrared
energy radiated from the object surface to photoelectric sensor, which converts
the energy into corresponding electrical signal. Processed by signal amplifier and
signal processing circuit, the signal is displayed on the LCD as digital reading.
- Infrared Thermometer/Leak Detector possesses the following features:
1.℃/℉unit selectable
2.Three color backlight indication
3.Auto power off
4.Data Hold
5.Temperature difference display
6.Low battery reminder
Measurement temperature range | -50℃ ~ 500℃ (-58℉~ 932℉) |
Measuring accuracy | 0℃~500℃ (32℉~932℉) ±1.5℃ (±2.7℉) or±1.5% rdg Whichever is greater -50℃~0℃(-58℉~32℉) ±3℃ (±5℉) |
Repeatability | 1% reading or 1 degree Celsius |
Response time | 500 mSec, 95% response |
Response wavelength | 5-14 um |
Emissivity | 0.95 Preset |
Working temperature | 0 ~40℃ (32 ~ 104℉) |
Relative humidity | 10-95% RH without condensation |
Storage temperature | -20 ~ 60℃ (-4~140℉) |
D:S | 12:1 |
Battery life | Laser Models:12 hours |
Power | 9V battery(6F22) |
Size | 153*101*43mm |
Weight | 147.5g |
Reviews
There are no reviews yet.