Pressure Manometer GM510
Pressure Manometer possesses the following features:
1.Large LCD
2.Data hold
3.With differential mode and record mode
4.USB port
5.Reset and data adjustment
6.Low battery indication and automatic power off
Model | Unit | Range | Resolution | Maximum pressure |
GM510 | bar | 0.100 | 0.001 | 0.500 |
GM510 | mbar | 100.0 | 0.1 | 500.0 |
GM510 | kPa | 10.00 | 0.01 | 50 |
GM510 | kgf/cm² | 0.101 | 0.001 | 0.509 |
GM510 | mmHg | 75.0 | 0.1 | 375.0 |
GM510 | cmH2O | 101.9 | 0.1 | 509.5 |
GM510 | Ozf/in² | 23.20 | 0.01 | 116.00 |
GM510 | psi | 1.450 | 0.001 | 7.251 |
GM510 | inHg | 2.95 | 0.01 | 14.76 |
GM510 | inH2O | 40.1 | 0.1 | 200.5 |
GM510 | ftH2O | 3.34 | 0.01 | 16.70 |
Environmental temperature compensation Applicable to GM511/GM520, but not to GM510 |
Reviews
There are no reviews yet.