WF28-8(entry level,no software)
- 1. WF28 only have one measuring light source (D65)
- 2. two kinds of color modes (CIE1976LAB, CIELCH)
- 3. one color difference formula (△ E * ab)
- 4. a universal measuring caliber (8MM)
- Product description: WF28 colorimeter with competitive price, is easy to operate, easy to understand, affordable and so on.
Product Features
1. Portable
Structure Design in line with Ergonomics,andeasy-to-use Operation.Englishoperatingsystem
2. Stable
The excellent stability △E*ab≤ 0.07
3. Precision
Precison measurementperformance with core technological competence.
4. Using High Capacity Li-ion Battery
Li-ion battery will save cost and charge to ensure the stability of long time measureme
5. Large DataStorage,
Saving more than10000 data.
6.More Function Expansion
Micro printer.
7.Innovative Technologies
Core technological configuration with a number of innovative technologies.
Self calibrate,Direct positioning,Multifunctional testing accessories,Fastest to 0.5s,etc
Model | WF28 |
Display Mode | CIELAB、CIELCH |
Color Difference Formula | △E*ab |
Illumination Condition | CIE Recommendation:8/d |
Light Source | LED blue excitation |
Sensor | Photodiode array |
Measurement Caliber | φ8mm |
Measurement Condition | Observer:CIE 10° Standard observer Light source: D65 Contain light way:SCI SCE |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | △E<0.07(take the deviation average after 30 times measuring the whiteboard) |
Table Difference | △E<0.2 |
Measurement Interval | 0.5 Sec. |
Storage Capacity | Type sample data : 100 with testing sample data: 200 |
Language Patterns | Simplified Chinese/English |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9) Resolution ratio:400×240 |
Interface of External | RS-232 (115200bps)- connected with micro printer |
Working Temperature Range | 0℃-40℃(32℉-104℉) |
Storage Temperature Range | -20℃-50℃(-4℉-122℉) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Size of Exterior Package | 400*240*340mm |
Standard Accessories | 3000mAH Li-ion battery/AC adapter/User manual/Warranty card |
Optional Accessories | Flour measuring device/Liquid measuring device/Micro printer |
Reviews
There are no reviews yet.