WF30-8(for flat surface)
- 1. WF30 colorimeter is a high precision, high stability, versatile colorimeter.
- 2. WF30 has three measuring light sources (D50, D65 and F11), two color modes (CIE1976LAB, CIELCH)
- 3. It can be used with standard
- Product description: The colorimeter used in textile, printing and dyeing, clothing, footwear, leather, chemicals, plastics, plastics, pigments,paints, inks, printing, metal, photography, toys, etc.
Caliber 8mm version is a general-purpose color difference meter, mostly used on flat surface considering the general method for detecting color, all walks of life habit, and the measuring caliber requirements of various materials. 8mm caliber version provides great convenience and trustworthy reliability for all industry to discuss the color technology, because of its versatility, its tiny table difference, and stability.
Model | WF30 |
Display Mode | CIELAB、CIELCH |
Color Difference Formula | △E*ab |
Illumination Condition | CIE Recommendation:8/d |
Light Source | LED blue excitation |
Sensor | Photodiode array |
Measurement Caliber | φ4mm/φ8mm/φ16mm Alternative |
Measurement Condition | Observer:CIE 10° Standard observer Light source: D50 D65 F11(TL84) Contain light way:SCI SCE |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | △E<0.05 (take the deviation average after 30 times measuring the whiteboard) |
Table Difference | △E<0.2 |
Measurement Interval | 0.5 Sec. |
Storage Capacity | Type sample data : 100 with testing sample data: 200 |
Language Patterns | English/Simplified Chinese |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9) Resolution ratio:400×240 |
Interface of External | USB2.0 (USB-B型)- data communication with 《color analysis system》software RS-232 (115200bps)- connected with micro printer |
Working Temperature Range | 0℃-40℃(32℉-104℉) |
Storage Temperature Range | -20℃-50℃(-4℉-122℉) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Size of Exterior Package | 400*240*340mm |
Standard Accessories | 3000mAH Li-ion battery/AC adapter/USB Data line/CD《Color analysis software》/Usermanual/Warranty card |
Optional Accessories | Flour measuring device/Liquid measuring device/Micro printer |
Reviews
There are no reviews yet.