WR10-8(entry level,no software)
- 1. The most convenient colorimeter: automatic correction when starting up;
- 2. Comfortable observation with real color screen display;
- 3. Good performance, stable measurement, low cost;
- 4. Rechargeable, high capacity lithium battery.
- Product description: Hand-held colorimeter WR10 is our entry level model, with low lost but reliable quality. Many workers in factory prefer to using it for color difference (delta E) checking.
Introduction:
WR10 can be applicable in textile, printing and dyeing, clothing, footwear, leather, chemicals, plastics, film, pigments, paints, inks, metal, photography, toys, food medicine and other liquid, powder and special industry for color quality control, color analysis, sample testing, production line testing, also suitable for injection molding, ink, paint, spray and other color industries.
Aperture 8mm version is a general-purpose color difference meter, mostly used on flat surface materials. It provides great convenience and trustworthy reliability for its versatility, tiny table difference and stability.
Data Sheet
Model | WR-10 |
Color Space | CIELAB |
Color Difference Formula | △E*ab |
Aperture | φ8mm |
Illumination Condition | CIE Recommendation:8/d |
Light Source | D65 |
Sensor | Photodiode array |
Observer | CIE 10° Standard observer |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | △E<0.08 |
Table Difference | △E<0.2 |
Measurement Interval | 0.5 Sec. |
Storage Capacity | Type sample data : 100 groups with testing sample data: 100 groups |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9) |
Language | English/Simplified Chinese |
Working Temperature | 0℃-40℃(32℉-104℉) |
Storage Temperature | -20℃-50℃(-4℉-122℉) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Standard Accessories | AC adapter/ 3000mAH Li-ion battery/User manual/Warranty card |
Optional Accessories | Flour measuring device/Micro printer/liquid, powder, pulp accessory |
Reviews
There are no reviews yet.