Pressure Manometer GM522
There are following 11 selectable pressure units: bar、mbar、kPa、kgf/cm²、mmHg、cmH2O、Ozf/in²、psi、inHg、inH 2 O、ftH 2 O. This unit features data save and adjustment, automatic turn-off, connecting with PC to read and export the data with a USB wire.
Pressure Manometer possesses the following features:
1.Large LCD
2.Data hold
3.With differential mode and record mode
4.USB port
5.Reset and data adjustment
6.Low battery indication and automatic power off
Measuring range | ±100kPa |
Accuracy | ±0.3%FSO(25℃) |
Repeatability | ±0.2%(Maximum+/-0.5%FSO) |
Linearity/Hysteresis | ±0.29%FSO |
Response | Typical 0.5s |
Low battery indication | Yes |
Up overload indication | Err1 |
Down overload indication | Err2 |
Operating temperature | 0~50℃ |
Storage temperature | -10~60℃ |
Power supply | 1.5V AAA battery*4 |
USB communication | Yes |
Model | Unit | Range | Resolution | Maximum pressure |
GM522 | bar | 1.000 | 0.001 | 4.000 |
GM522 | mbar | 1000 | 0.1 | 4000 |
GM522 | kPa | 100.0 | 0.01 | 400.0 |
GM522 | kgf/cm² | 1.019 | 0.001 | 4.078 |
GM522 | mmHg | 750.0 | 0.1 | 3000 |
GM522 | cmH2O | 1019 | 0.1 | 4078 |
GM522 | Ozf/in² | 227.5 | 0.01 | 910.2 |
Reviews
There are no reviews yet.